New ListingThis newly updated 3-bedroom, 2-bath home offers a comfortable layout with fresh updates throughout. The kitchen features brand-new stainless steel appliances and a convenient eat-in area for everyday meals. From the kitchen, step outside to the rear patio and private, fenced-in backyard, offering plenty of space to relax, enjoy the outdoors, or entertain guests. This home is move-in ready. Contact us today to schedule a private showing!
| MLS # | 10830935 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | Swanson & Associates Realty | Esteysy L Swanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Kensington Green |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Kensington Green) | |
Price: $1,600 low | high Med: $74,300 sqft: 1,196 low | high Med: 1,194 $ / sqft: $1 low | high Med: $62 On site: 2 low | high Med: 50 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Kensington Green |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Kensington Green) | |
Price: $1,600 low | high Med: $74,300 sqft: 1,196 low | high Med: 1,194 $ / sqft: $1 low | high Med: $62 On site: 2 low | high Med: 50 | |