Now Available For Lease & Immediate Move-In! Most Utilities Included in Rent Price (see below)! Welcome To The Historic William Oliver Building In The Heart Of Downtown Atlanta! Built In 1920, The Charm & Style Of This Building Is Unparalleled! Meticulously Maintained & Recently Renovated 2BD/2BA Condo On The 14th Floor With Stunning Views Of The City. The High Loft-Style Ceilings Lend An Open & Grand Feeling To This Condo. Beautiful New Floors & Fresh Paint Throughout, Spacious Kitchen, Appliances & Washer/Dryer Included In Unit. Amenities Included: 24hr Concierge, Internet, Water, Power, Trash, Roof Top Patio, Key Fob Access To Building, Clubhouse, Fitness & Business Center. Walking Distance To GA State. Washer & Dryer Included In Your Unit. Schedule Your Appointment Today!
| MLS # | 10827523 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1920 |
| Days On Site | 8 |
| Listing Provided By | HomeSmart | Colin Peebles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 954 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level, Roommate Plan |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar |
| Laundry Features | In Kitchen, Laundry Closet |
| Exterior Features | Other |
|---|---|
| Lot Features | Other |
| Construction Materials | Other |
| Roof | Other |
| Security Features | Key Card Entry |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Fitness Center, Sidewalks, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30303 |
| Area | Fulton |
| Community Name | William Oliver |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in William Oliver) | |
Price: $2,300 low | high Med: $125,450 sqft: 954 low | high Med: 526 $ / sqft: $2 low | high Med: $240 On site: 8 low | high Med: 87.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30303 |
| Area | Fulton |
| Community Name | William Oliver |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in William Oliver) | |
Price: $2,300 low | high Med: $125,450 sqft: 954 low | high Med: 526 $ / sqft: $2 low | high Med: $240 On site: 8 low | high Med: 87.5 | |