New ListingMorning Happens on the Porch. Everything Else Happens Out Back. Most intown bungalows make you choose. The charm or the renovation. The location or the yard. This one refused. The fireplace, the arched dining room, and the deep covered front porch belong to the way Berkeley Park was built in the 1930s, when a porch was a room and neighbors used it. The quartz kitchen, the gas range, the stainless suite, and the frameless glass shower belong to the way you actually live now. Nothing here asks you to finish someone else's project. The floor plan is the quiet advantage. The owner's suite sits on the main level with a double vanity and a walk-in shower, so daily life never touches a staircase. Upstairs stays flexible: two bedrooms plus a skylit study lined with built-ins, ready to be an office, a nursery, or the guest room your friends will not want to leave. Baths are positioned so guests and everyday routines never cross paths. Then the house saves its best move for last. The owner's suite opens straight onto a two-level deck above a deep, fully fenced backyard that stays green and quiet while Westside Provisions, The Works, and Westside Park all sit minutes from the driveway.
| MLS # | 10831085 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 6 |
| Listing Provided By | Harry Norman Realtors | Stephen Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,100 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Other, Refrigerator |
|---|---|
| Interior Features | Bookcases |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall |
| Exterior Features | Other |
|---|---|
| Lot Features | City Lot |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Chain Link, Back Yard, Fenced |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Other, Water Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Community Name | Berkeley Park |
| School District | North Atlanta |
| Elementary School | Rivers |
| High School | North Atlanta |
| Listing VS Median (in Berkeley Park) | |
Price: $3,800 low | high Med: $459,900 sqft: 2,100 low | high Med: 989 $ / sqft: $2 low | high Med: $465 On site: 6 low | high Med: 133 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Community Name | Berkeley Park |
| School District | North Atlanta |
| Elementary School | Rivers |
| High School | North Atlanta |
| Listing VS Median (in Berkeley Park) | |
Price: $3,800 low | high Med: $459,900 sqft: 2,100 low | high Med: 989 $ / sqft: $2 low | high Med: $465 On site: 6 low | high Med: 133 | |