Come take a look at this residential lot that sits on .51 acre right in the heart of Cochran. This lot is located right across the street from the hospital. It is less than a mile from Middle GA State University. Give me a call today.
| MLS # | 10816198 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Southern Premier RE | Katrina Hall Haynes |
| Acreage | 0.51 |
|---|
| Lot Features | City Lot, None, Open Lot |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 153.74 |
|---|---|
| Tax Year | 2023 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bleckley |
| City | Cochran |
| Zip Code | 31014 |
| Area | Bleckley |
| School District | Bleckley |
| Elementary School | Bleckley |
| High School | Bleckley |
| Listing VS Median (in 31014) | |
Price: $25,000 low | high Med: $207,450 On site: 68 low | high Med: 46.5 | |
| State | GA |
|---|---|
| County | Bleckley |
| City | Cochran |
| Zip Code | 31014 |
| Area | Bleckley |
| School District | Bleckley |
| Elementary School | Bleckley |
| High School | Bleckley |
| Listing VS Median (in 31014) | |
Price: $25,000 low | high Med: $207,450 On site: 68 low | high Med: 46.5 | |