Location, Location, Location. Residential vacant corner lot. Close to Marta and Merceds-Benz stadium. Great place to build your dream home.
| MLS # | 10801421 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | South Atlanta Realty | April R Scott |
| Acreage | 0.07 |
|---|
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 957.37 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30314 |
| Area | Fulton |
| Community Name | Vine City |
| School District | Booker T Washington |
| Elementary School | Hollis Innovation Academy |
| High School | Booker T Washington |
| Listing VS Median (in Vine City) | |
Price: $185,990 low | high Med: $544,500 On site: 48 low | high Med: 181.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30314 |
| Area | Fulton |
| Community Name | Vine City |
| School District | Booker T Washington |
| Elementary School | Hollis Innovation Academy |
| High School | Booker T Washington |
| Listing VS Median (in Vine City) | |
Price: $185,990 low | high Med: $544,500 On site: 48 low | high Med: 181.5 | |