This is a lovely brick-front 4-bedroom, 2.5-bath home with one full bath rough-in in the basement. It features a spacious family room and a separate dining area, ideal for creating lasting memories. The large level yard offers ample space for outdoor enjoyment. With its proximity to Stone Mountain Park and the expressway, this home presents an exciting opportunity for your next chapter. Bring your picky buyers. Please call for a showing.
| MLS # | 10810628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Metro Atlanta Cityside | Belinda Hull |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,271 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.27 |
| Property View | Yes |
| Appliances | Cooktop, Dishwasher, Double Oven, Gas Water Heater, Microwave, Refrigerator |
|---|---|
| Interior Features | High Ceilings, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall |
| Accessibility Features | Other |
|---|---|
| Exterior Features | Other |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Basement, Kitchen Level, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts, 440 Volts |
| Tax Annual Amount | 4711 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Lithonia |
| Zip Code | 30058 |
| Area | DeKalb |
| Community Name | Priceton Park Place |
| School District | Stephenson |
| Elementary School | Pine Ridge |
| High School | Stephenson |
| Listing VS Median (in Priceton Park Place) | |
Price: $339,400 low | high Med: $339,400 sqft: 2,271 low | high Med: 2,271 $ / sqft: $149 low | high Med: $149 On site: 35 low | high Med: 35 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Lithonia |
| Zip Code | 30058 |
| Area | DeKalb |
| Community Name | Priceton Park Place |
| School District | Stephenson |
| Elementary School | Pine Ridge |
| High School | Stephenson |
| Listing VS Median (in Priceton Park Place) | |
Price: $339,400 low | high Med: $339,400 sqft: 2,271 low | high Med: 2,271 $ / sqft: $149 low | high Med: $149 On site: 35 low | high Med: 35 | |