The 2-bedroom, 2-bathroom home is move-in ready and fully furnished, offering 1,869 square feet of open-concept living space. No expense was spared during construction, resulting in a stylish and comfortable residence. The adjoining 100 acre fully operation cattle farm is available for purchase. Please call for more details. Property is shown by appointment only.
| MLS # | 10676497 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 221 |
| Listing Provided By | New Era Land Company | William A. Black Jr. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,869 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.00 |
| Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Tile Bath, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Kitchen Island |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Mud Room |
| Lot Features | Private |
|---|---|
| Construction Materials | Concrete |
| Roof | Metal |
| Fencing | Fenced, Other |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, High Speed Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 958.27 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dooly |
| City | Montezuma |
| Zip Code | 31063 |
| Area | Dooly |
| School District | Dooly |
| Elementary School | Dooly |
| High School | Dooly |
| Listing VS Median (in 31063) | |
Price: $339,000 low | high Med: $268,000 sqft: 1,869 low | high Med: 3,088 $ / sqft: $181 low | high Med: $90 On site: 221 low | high Med: 248 | |
| State | GA |
|---|---|
| County | Dooly |
| City | Montezuma |
| Zip Code | 31063 |
| Area | Dooly |
| School District | Dooly |
| Elementary School | Dooly |
| High School | Dooly |
| Listing VS Median (in 31063) | |
Price: $339,000 low | high Med: $268,000 sqft: 1,869 low | high Med: 3,088 $ / sqft: $181 low | high Med: $90 On site: 221 low | high Med: 248 | |