Welcome to 2015 Montrose Drive, a beautifully renovated, move-in-ready home that perfectly blends modern style, comfort, and exceptional convenience. The open main floor welcomes you with abundant natural light and a beautifully designed kitchen featuring custom cabinets, elegant granite countertops, stainless steel appliances, and ample storage, creating a stylish and functional space that's perfect for everyday living. Every detail has been carefully refreshed to provide a home that is as practical as it is stylish. For added buyer confidence, a completed appraisal report is available. Ideally located just minutes from Hartsfield-Jackson Atlanta International Airport, with quick access to I-285, I-85, I-75, GA-166 (Langford Parkway), Camp Creek Parkway, and Roosevelt Highway (US-29), commuting throughout Metro Atlanta is effortless. You'll also enjoy being close to Downtown Atlanta, Downtown College Park, Tyler Perry Studios, premier shopping, dining, parks, and major employment centers. Combining tasteful renovations, outstanding accessibility, and incredible value in one of South Atlanta's rapidly growing markets, this home presents an exceptional opportunity for homeowners and investors alike.
| MLS # | 10820581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 19 |
| Listing Provided By | Rudhil Companies, LLC | Angelica Becerra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Solid Surface Counters |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall, Laundry Closet |
| Accessibility Features | Accessible Entrance |
|---|---|
| Lot Features | Level, Sloped |
| Construction Materials | Brick |
| Roof | Other |
| Fencing | Fenced, Privacy, Back Yard, Chain Link |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Sewer Available, Water Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 394 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30344 |
| Area | Fulton |
| Community Name | COUNTRY CLUB OF THE SOUTH |
| School District | Tri Cities |
| Elementary School | Hamilton Holmes |
| High School | Tri Cities |
| Listing VS Median (in COUNTRY CLUB OF THE SOUTH) | |
Price: $284,900 low | high Med: $3,195,000 sqft: 1,260 low | high Med: 13,281 $ / sqft: $226 low | high Med: $241 On site: 19 low | high Med: 34 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30344 |
| Area | Fulton |
| Community Name | COUNTRY CLUB OF THE SOUTH |
| School District | Tri Cities |
| Elementary School | Hamilton Holmes |
| High School | Tri Cities |
| Listing VS Median (in COUNTRY CLUB OF THE SOUTH) | |
Price: $284,900 low | high Med: $3,195,000 sqft: 1,260 low | high Med: 13,281 $ / sqft: $226 low | high Med: $241 On site: 19 low | high Med: 34 | |