From the moment you step into theimpressive deep foyer with soaring14-foot ceilings, you'll appreciate theattention to detail throughout. Theelegant formal dining roomshowcases coffered ceilings,decorative judge's paneling, crownmolding, and 6-inch baseboards thatadd timeless character. The gourmetkitchen is designed for both everydayliving and entertaining, featuringstainless steel appliances, a largecenter island, an abundance ofcabinetry and countertop space, anda walk-in pantry that providesexceptional storage. The spaciousgreat room is warm and inviting withan electric fireplace, while thescreened rear porch extends yourliving space outdoors with a cozywood-burning fireplace-perfect forrelaxing year-round while overlookinga private backyard with mature shadetrees. The thoughtfully designedfloor plan offers two bedrooms andtwo full bathrooms on the main level,including a spacious secondarybedroom with a vaulted ceiling. Thegenerous owner's suite is a trueretreat, featuring a sliding barn door,an oversized walk-in closet, separatevanities, a large soaking tub,separate shower, and plenty of roomto unwind. Additional featuresinclude a convenient mudroom, twowater heaters, ceiling fans in everybedroom, extensive crown moldingthroughout, and quality finishes atevery turn. Enjoy the peace andprivacy of the beautifully shadedbackyard while still having all thespace you need for comfortableeveryday living. This home offers theperfect combination of elegance,functionality, and outdoorliving-ideal for entertaining or simplyenjoying life at home.
| MLS # | 10819344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 19 |
| Listing Provided By | Southern Classic Realtors | Karen Espinoza |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,748 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Laundry Features | In Hall |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4674.86 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Kathleen |
| Zip Code | 31047 |
| Area | Houston |
| Community Name | Black Hawk @ Grand Preserve |
| School District | Veterans |
| Elementary School | Matt Arthur |
| High School | Veterans |
| Listing VS Median (in Black Hawk @ Grand Preserve) | |
Price: $425,900 low | high Med: $425,900 sqft: 2,748 low | high Med: 2,748 $ / sqft: $155 low | high Med: $155 On site: 19 low | high Med: 19 | |
| State | GA |
|---|---|
| County | Houston |
| City | Kathleen |
| Zip Code | 31047 |
| Area | Houston |
| Community Name | Black Hawk @ Grand Preserve |
| School District | Veterans |
| Elementary School | Matt Arthur |
| High School | Veterans |
| Listing VS Median (in Black Hawk @ Grand Preserve) | |
Price: $425,900 low | high Med: $425,900 sqft: 2,748 low | high Med: 2,748 $ / sqft: $155 low | high Med: $155 On site: 19 low | high Med: 19 | |