Wonderful home in sought after Towne Lake of Woodstock, Ga! This surprisingly spacious home has its benefits for so many reasons. 2 bedrooms, 1 bathroom, and laundry closet in the hallway with some extra storage space. Low Maintenance, well cared for, and easy accesses to surrounding community! Like new Stainless Steal Appliances in the Kitchen. Stepping out the sliding side door to a patio with Fresh Sod all inside the privacy fenced-in yard. Situated on the edge of a cul-de-sac and short distances from shops, restaurants, and parks/recreation! Come take a look before it's gone!
| MLS # | 10803784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 49 |
| Listing Provided By | Relate Realty | Jonathan Kier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | Laundry Closet |
| Exterior Features | Other |
|---|---|
| Lot Features | Cul-De-Sac, Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | Fenced, Privacy, Back Yard |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2621 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Cherokee |
| City | Woodstock |
| Zip Code | 30189 |
| Area | Cherokee |
| Community Name | GROVE PARK IN TOWNE LAKE |
| School District | Etowah |
| Elementary School | Bascomb |
| High School | Etowah |
| Listing VS Median (in GROVE PARK IN TOWNE LAKE) | |
Price: $312,000 low | high Med: $312,000 sqft: 792 low | high Med: 792 $ / sqft: $394 low | high Med: $394 On site: 49 low | high Med: 49 | |
| State | GA |
|---|---|
| County | Cherokee |
| City | Woodstock |
| Zip Code | 30189 |
| Area | Cherokee |
| Community Name | GROVE PARK IN TOWNE LAKE |
| School District | Etowah |
| Elementary School | Bascomb |
| High School | Etowah |
| Listing VS Median (in GROVE PARK IN TOWNE LAKE) | |
Price: $312,000 low | high Med: $312,000 sqft: 792 low | high Med: 792 $ / sqft: $394 low | high Med: $394 On site: 49 low | high Med: 49 | |