New ListingWelcome home to this beautifully maintained, only 2-year-old home offering 4 bedrooms, 3 full bathrooms, and a thoughtfully designed open-floor plan. The heart of the home is the spacious kitchen, featuring a large center island and seamless flow into the main living area - perfect for entertaining and everyday living. High ceilings and luxury vinyl plank flooring create a bright, modern feel, while the formal dining room provides an elegant space for special gatherings. A versatile flex room can serve as a home office, playroom, or additional living area. The main level includes a private guest bedroom and full bathroom, ideal for visitors or multigenerational living. Upstairs, you'll find generously sized guest bedrooms with walk-in closets. The impressive primary suite offers a relaxing retreat with a spacious ensuite bathroom featuring an oversized shower and large walk-incloset. Enjoy outdoor living from the covered back porch overlooking the fenced backyard, or unwind on the inviting rocking-chair front porch. Additional highlights include a whole-home water purification system and abundant storage throughout.
| MLS # | 10830446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Middle Georgia | Erin Troup |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,460 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Separate Shower, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry, Solid Surface Counters, Walk-in Pantry |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4070.09 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | David's Place |
| School District | Northside |
| Elementary School | Quail Run |
| High School | Northside |
| Listing VS Median (in David's Place) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,460 low | high Med: 2,460 $ / sqft: $154 low | high Med: $154 On site: 4 low | high Med: 4 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | David's Place |
| School District | Northside |
| Elementary School | Quail Run |
| High School | Northside |
| Listing VS Median (in David's Place) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,460 low | high Med: 2,460 $ / sqft: $154 low | high Med: $154 On site: 4 low | high Med: 4 | |