Welcome to Conductors Corner, a unique income-producing opportunity in the heart of historic Folkston. Perfectly positioned along the world-famous Folkston Funnel, this charming 2-bedroom, 1-bath cottage offers front-row access to one of the most sought-after train-watching destinations in the Southeast. Inside, you'll find an inviting open-concept layout featuring an updated kitchen, indoor laundry, and two spacious bedrooms connected by a convenient Jack-and-Jill bath. The home blends cozy cottage charm with modern functionality, making it ideal as a primary residence, vacation rental, or weekend getaway. Outside is where the investment potential truly shines. The property includes three full RV campsites, creating multiple income streams and making it a favorite destination for train enthusiasts, travelers, and visitors exploring the area. Currently operating as an income-producing property, this rare offering is dual-zoned, providing flexibility for residential, commercial, or mixed-use opportunities. Whether you're looking to expand your investment portfolio, operate a short-term rental business, or enjoy small-town living with built-in income potential, this one-of-a-kind Folkston property delivers.
| MLS # | 10775512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 89 |
| Listing Provided By | Coastal Roots Realty | Miranda Ellzey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,131 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Double Vanity, Master On Main Level |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar, Pantry, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Mud Room |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Metal |
| Fencing | Wood |
| Patio And Porch Features | Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Parking Pad, RV Access/Parking, Boat |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, High Speed Internet, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 1645.29 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | Charlton |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in 31537) | |
Price: $350,000 low | high Med: $259,900 sqft: 1,131 low | high Med: 1,627 $ / sqft: $309 low | high Med: $160 On site: 89 low | high Med: 1 | |
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | Charlton |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in 31537) | |
Price: $350,000 low | high Med: $259,900 sqft: 1,131 low | high Med: 1,627 $ / sqft: $309 low | high Med: $160 On site: 89 low | high Med: 1 | |