New Listing**Motivated seller**! USDA RURAL approved and qualifies for VA 0 DOWN. Let's get you in the door to enjoy the holidays! Historic character and thoughtful updates come together at 49 Poplar Street. This one-level home offers 1,500+ square feet with two bedrooms, two full baths, an open living plan, and a flexible bonus room for an office additional living space. The renovated kitchen includes granite countertops, newer cabinets, stainless appliances, and an island. While the updated bathrooms, two masonry fireplaces, original hardwood and vinyl floors, a walk-in closet, and separate mudroom laundry complete the modern historic interior. Start the morning on the front porch, unwind on the rear deck, or enjoy the fenced, level 0.15-acre yard perfect for the four legged family members. With Porterdale's paved trails, Yellow River recreation, disc golf, and nearby playgrounds, there is ample activities to keep you busy! With Downtown Covington Square just a short drive away, enjoy a true film lovers paradise. Ask about the Airbnb and VRBO potential this home has, mystic falls is just a short drive away!
| MLS # | 10828548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Lake Oconee | null The Vining Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Appliances | Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Masonry |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Mud Room |
| Lot Features | City Lot, Level |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Chain Link, Fenced, Front Yard |
| Patio And Porch Features | Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad, Side/Rear Entrance |
| Open Parking Yes / No | Yes |
| Utilities | High Speed Internet, Natural Gas Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3738.68 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Porterdale |
| Zip Code | 30014 |
| Area | Newton |
| Community Name | Historic |
| School District | Newton |
| Elementary School | Middle Ridge |
| High School | Newton |
| Listing VS Median (in Historic) | |
Price: $247,500 low | high Med: $502,000 sqft: 1,530 low | high Med: 2,712 $ / sqft: $162 low | high Med: $220 On site: 4 low | high Med: 201.5 | |
| State | GA |
|---|---|
| County | Newton |
| City | Porterdale |
| Zip Code | 30014 |
| Area | Newton |
| Community Name | Historic |
| School District | Newton |
| Elementary School | Middle Ridge |
| High School | Newton |
| Listing VS Median (in Historic) | |
Price: $247,500 low | high Med: $502,000 sqft: 1,530 low | high Med: 2,712 $ / sqft: $162 low | high Med: $220 On site: 4 low | high Med: 201.5 | |