This spacious two-story home offers a flexible layout with multiple living areas, generous room sizes and abundant storage throughout. The main level features a formal dining room, a separate living area and an inviting family room centered around a fireplace. The kitchen includes an island, ample cabinetry and counter space, and an open connection to the family room that keeps everyday living and entertaining comfortably connected. Upstairs, the oversized primary suite stands out with a tray ceiling, space for a private sitting area and generous closet storage. One of the home's biggest advantages is the extra-large bonus room, offering incredible storage space and the flexibility to serve as a media room, home office, recreation space, fitness area or additional living space. Outside, a patio overlooks the expansive, fully fenced backyard, providing plenty of room for outdoor dining, gardening or recreation. A two-car garage and convenient access to shopping, dining and major roadways complete this well-designed Stone Mountain home. **SELLER WILL REPLACE CARPET FROM A PREDETERMINED SAMPLE PRIOR TO CLOSING WITH A FULL PRICE OFFER***
| MLS # | 10810659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Realty Atl. Partners | The Radtke Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Appliances | Dishwasher, Range |
|---|---|
| Interior Features | Separate Shower, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Room Kitchen Features | Breakfast Room, Kitchen Island, Pantry |
| Room Dining Room Features | Seats 12+, Separate Room |
| Laundry Features | Other |
| Accessibility Features | Other |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Privacy |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4988.44 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Stone Mountain |
| Zip Code | 30087 |
| Area | DeKalb |
| Community Name | Park Place At Rockbridge |
| School District | Stephenson |
| Elementary School | Pine Ridge |
| High School | Stephenson |
| Listing VS Median (in Park Place At Rockbridge) | |
Price: $325,000 low | high Med: $351,000 sqft: 2,588 low | high Med: 3,183 $ / sqft: $126 low | high Med: $110 On site: 35 low | high Med: 110 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Stone Mountain |
| Zip Code | 30087 |
| Area | DeKalb |
| Community Name | Park Place At Rockbridge |
| School District | Stephenson |
| Elementary School | Pine Ridge |
| High School | Stephenson |
| Listing VS Median (in Park Place At Rockbridge) | |
Price: $325,000 low | high Med: $351,000 sqft: 2,588 low | high Med: 3,183 $ / sqft: $126 low | high Med: $110 On site: 35 low | high Med: 110 | |