Searching for a home with space to grow and endless potential? This home in the sought-after Central School District offers a welcoming layout with room for everyone. The bright living room flows into an eat-in kitchen with ample cabinet storage and direct access to the deck. Outside, the oversized, fully fenced backyard is perfect for gatherings, play, or gardening. Upstairs features two secondary bedrooms, a full hall bath, and a private primary suite with its own bath. The real bonus is downstairs, with a separate entrance and finished space ideal for extended family, guests, a home office, or even rental income. There is a spacious bedroom, room for a den, a full bath, and a designated area with electrical ready for expansion of a secondary kitchen. With plenty of parking and a private fenced yard, this home is ready to adapt to your needs now and in the future.
| MLS # | 10825182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 10 |
| Listing Provided By | SRA Signature Realty | Sonia Hellen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.37 |
| Property View | Yes |
| Appliances | Dishwasher, Microwave |
|---|---|
| Interior Features | Rear Stairs, Split Bedroom Plan |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Room |
| Laundry Features | Other |
| Lot Features | Other, Private |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Fenced |
| Patio And Porch Features | Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 1359 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Area | Carroll |
| Community Name | Knob Hill |
| School District | Central |
| Elementary School | Central |
| High School | Central |
| Listing VS Median (in Knob Hill) | |
Price: $270,000 low | high Med: $478,450 On site: 10 low | high Med: 108.5 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Area | Carroll |
| Community Name | Knob Hill |
| School District | Central |
| Elementary School | Central |
| High School | Central |
| Listing VS Median (in Knob Hill) | |
Price: $270,000 low | high Med: $478,450 On site: 10 low | high Med: 108.5 | |