Perfectly positioned for convenience, this fully renovated four-sided brick home offers easy access to major highways, the airport, Midtown, Downtown, the Westside BeltLine, and countless dining and entertainment options. Nestled in an established community seeing ongoing revitalization, this property blends classic construction with modern updates. Inside, you'll find fresh interior and exterior paint, new luxury vinyl flooring, recessed lighting throughout, and a thoughtfully updated design. The kitchen has been completely refreshed with white cabinetry, marble countertops, a tile backsplash, stainless steel appliances, and a new HVAC system. The primary suite includes a private bath with updated tile finishes, creating a clean and comfortable retreat. Additional features include inviting front and backyard spaces, ideal for relaxing or entertaining. With its updated interior, solid construction, and prime location, this home offers a great opportunity to enjoy intown living with modern convenience.
| MLS # | 10714991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 158 |
| Listing Provided By | Mark Spain Real Estate | Mark Spain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Laundry Features | Other |
| Lot Features | Private |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard |
| Waterfront Features | No Dock Or Boathouse |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4081 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 30318) | |
Price: $198,000 low | high Med: $325,000 sqft: 950 low | high Med: 1,607 $ / sqft: $208 low | high Med: $202 On site: 158 low | high Med: 57 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 30318) | |
Price: $198,000 low | high Med: $325,000 sqft: 950 low | high Med: 1,607 $ / sqft: $208 low | high Med: $202 On site: 158 low | high Med: 57 | |