Welcome to Sonoma Pointe! This home has over 3,400 sqft of greatness! From the moment you walk in, the view of the open floorplan compliments the great room, dining area, and kitchen. There's also a separate living room. With brand new wall-to-wall carpet, you can feel the plushness as you walk through. The owner's suite is located on the main level and is equipped with an ensuite bath with double vanity, separate tub and shower, and private toilet. In the kitchen, you have stainless steel appliances, granite countertops with plenty of space, and a view of the great room! The laundry room is conveniently located on the main level. Upstairs, you have 3 generously sized secondary bedrooms and a HUGE loft area for entertaining or endless possibilities. Out back, you have freshly cleaned gutters, a patio, open space, and privacy. This house comes with a sprinkler system and an HVAC system that was just installed less than a year ago! 2-car garage. MOVE-IN READY!! Conveniently located near shopping, restaurants, and the highway!!
| MLS # | 10761411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 111 |
| Listing Provided By | Keller Williams River Cities | Tiffany Glasco |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,406 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tray Ceiling(s), Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Laundry Features | In Kitchen |
| Lot Features | Corner Lot, Sloped |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Fenced |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4593.27 |
|---|---|
| Tax Year | 24 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Muscogee |
| City | Columbus |
| Zip Code | 31909 |
| Area | Muscogee |
| Community Name | SONOMA POINTE |
| School District | Shaw |
| Elementary School | Midland |
| High School | Shaw |
| Listing VS Median (in SONOMA POINTE) | |
Price: $364,900 low | high Med: $364,900 sqft: 3,406 low | high Med: 3,406 $ / sqft: $107 low | high Med: $107 On site: 111 low | high Med: 111 | |
| State | GA |
|---|---|
| County | Muscogee |
| City | Columbus |
| Zip Code | 31909 |
| Area | Muscogee |
| Community Name | SONOMA POINTE |
| School District | Shaw |
| Elementary School | Midland |
| High School | Shaw |
| Listing VS Median (in SONOMA POINTE) | |
Price: $364,900 low | high Med: $364,900 sqft: 3,406 low | high Med: 3,406 $ / sqft: $107 low | high Med: $107 On site: 111 low | high Med: 111 | |