Awesome cul-de-sac lot in beautiful and established neighborhood.
| MLS # | 10810242 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Crye-Leike, Realtors | Josie Kay |
| Acreage | 1.37 |
|---|
| Lot Features | Cul-De-Sac, Open Lot |
|---|
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1009 |
|---|---|
| Tax Year | 2024 |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Area | Douglas |
| Community Name | Estates at Hurricane Pointe |
| School District | Alexander |
| Elementary School | South Douglas |
| High School | Alexander |
| Listing VS Median (in Estates at Hurricane Pointe) | |
Price: $59,000 low | high Med: $699,900 On site: 32 low | high Med: 6 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Area | Douglas |
| Community Name | Estates at Hurricane Pointe |
| School District | Alexander |
| Elementary School | South Douglas |
| High School | Alexander |
| Listing VS Median (in Estates at Hurricane Pointe) | |
Price: $59,000 low | high Med: $699,900 On site: 32 low | high Med: 6 | |