You have been waiting for this lot!!! YOUR lake lot with an incredible view! This is your opportunity to invest in a buildable lakefront Deepwater lot, within 10 minutes of down town Hartwell...just off big water, yet secluded in a small cove and within minutes to a boat ramp. Since this lot is so close to Powderbag Creek Boat Ramp, this lot is not dockable. Seriously, the view from this lot is envied by all and it is priced to sell now. Your future home will look great on this lake lot...whether you build now or you buy now and wait until you are ready. (deep water, excellent location, private deep water cove and close to a boat ramp.
| MLS # | 10819721 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 20 |
| Listing Provided By | Living Down South Realty | Debbie Henry |
| Acreage | 1.37 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level, Open Lot |
|---|
| Utilities | Electricity Available, High Speed Internet, Sewer Available, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 799.47 |
|---|---|
| Tax Year | 25 |
| Community Features | Boat/Camper/Van Prkg, Lake, Street Lights |
|---|
| State | GA |
|---|---|
| County | Hart |
| City | Hartwell |
| Zip Code | 30643 |
| Area | Hart |
| Community Name | Hart Nest Point |
| School District | Hart |
| Elementary School | Hartwell |
| High School | Hart |
| Listing VS Median (in Hart Nest Point) | |
Price: $135,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | GA |
|---|---|
| County | Hart |
| City | Hartwell |
| Zip Code | 30643 |
| Area | Hart |
| Community Name | Hart Nest Point |
| School District | Hart |
| Elementary School | Hartwell |
| High School | Hart |
| Listing VS Median (in Hart Nest Point) | |
Price: $135,000 low | high Med: $0 On site: 20 low | high Med: | |