The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed.
| MLS # | 10675001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 222 |
| Listing Provided By | Lawrence Realty Group Georgia | Christopher J. Lawrence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.61 |
| Appliances | Other |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Electric, Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | Level, Open Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Carport, Attached |
| Utilities | Other |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1911.61 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Franklin |
| City | Carnesville |
| Zip Code | 30521 |
| Area | Franklin |
| School District | Franklin |
| Elementary School | Other |
| High School | Franklin |
| Listing VS Median (in 30521) | |
Price: $226,065 low | high Med: $299,900 sqft: 1,425 low | high Med: 2,148 $ / sqft: $159 low | high Med: $140 On site: 222 low | high Med: 117 | |
| State | GA |
|---|---|
| County | Franklin |
| City | Carnesville |
| Zip Code | 30521 |
| Area | Franklin |
| School District | Franklin |
| Elementary School | Other |
| High School | Franklin |
| Listing VS Median (in 30521) | |
Price: $226,065 low | high Med: $299,900 sqft: 1,425 low | high Med: 2,148 $ / sqft: $159 low | high Med: $140 On site: 222 low | high Med: 117 | |