SELLER MOTIVATED TO SELL! WILL CONTRIBUTE $5000 IN CLOSING COSTS WITH ACCEPTABLE OFFER. DON'T MISS THIS LARGE ONE BEDROOM/ONE BATH IN THE POPULAR PLAZA MIDTOWN HIGH RISE COMMUNITY. JUST AN ELEVATOR RIDE AWAY FROM PUBLIX, RESTAURANTS AND SHOPS. ACROSS THE STREET FROM MIDTOWN MARTA, BLOCKS TO PIEDMONT PARK AND THE BELTLINE, MINUTES TO SOME OF THE BEST RESTAURANTS IN THE CITY AND BORDERING THE GEORGIA TECH CAMPUS. ENJOY RESORTLIKE AMENITIES INCLUDING AN ACRE GARDEN PLAZA WITH SWIMMING POOL, FITNESS CENTER, CLUBROOM, FIRE PIT, GAS GRILLS, 24HOUR CONCIERGE AND SECURITY, ON-SITE MANAGEMENT, AND ENTERTAINING SPACES ON THE 6TH LEVEL. GRANITE/STAINLESS KITCHEN, LIGHT-FILLED LIVING SPACE WITH BUILT-IN WORK DESK, SPACIOUS BEDROOM WITH FLOOR TO CEILING WINDOWS AND DOUBLE CLOSETS, EXPANSIVE BALCONY OVERLOOKS POOL PLAZA, TILE BATH WITH GARDEN TUB/SHOWER, COVERED AND SECURED PARKING SPACE. FRESHLY PAINTED AND READY TO MOVE IN! VERY FINANCIALLY HEALTHY HOA WITH LARGE RESERVE.
| MLS # | 10718097 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,064 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 152 |
| Listing Provided By | Ansley RE|Christie's Int'l RE | Todd Hale |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 828 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
|---|---|
| Interior Features | High Ceilings, Soaking Tub, Tile Bath |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar, Solid Surface Counters |
| Laundry Features | In Hall, Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Other |
| Construction Materials | Other |
| Roof | Tar/Gravel |
| Security Features | Fire Sprinkler System, Gated Community, Key Card Entry, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5670 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Fitness Center, Gated, Pool, Sidewalks, Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | Plaza Midtown |
| School District | Midtown |
| Elementary School | Virginia Highland |
| High School | Midtown |
| Listing VS Median (in Plaza Midtown) | |
Price: $274,900 low | high Med: $289,000 sqft: 828 low | high Med: 866 $ / sqft: $332 low | high Med: $334 On site: 152 low | high Med: 111 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | Plaza Midtown |
| School District | Midtown |
| Elementary School | Virginia Highland |
| High School | Midtown |
| Listing VS Median (in Plaza Midtown) | |
Price: $274,900 low | high Med: $289,000 sqft: 828 low | high Med: 866 $ / sqft: $332 low | high Med: $334 On site: 152 low | high Med: 111 | |